In stock
Want it for ? Order within and choose delivery.
Brand | Nokta |
---|---|
MPN | 11000808 |
Detector Type | Simultanious Multi Frequency |
Waterproof Coil | Yes |
Weatherproof | Yes |
Prospecting | General |
Frequency modes | Multi Frequency |
Frequency | Multi, 15kHz |
Coil Size | DD Search Coil 30cm x 23cm / 12" x 9", 24cm x 15 cm / 9.5" x 6" (SC24) |
Changeable Coil | Yes |
Wireless Coil | No |
Wireless Pin Pointer | Supported |
Wireless Headphones | Supported |
Audio Socket | Nokta Socket |
Volume Control | Yes |
Built-In Battery | Yes |
Battery Type | Lithium Polymer (LiPo) |
Battery Included | Yes |
Display | Yes |
Display Backlight | Yes |
PinPoint Mode | Yes |
Target Depth | Yes |
Target I.D. | Yes |
Included | Stem, Control Box, Coil, Coil Cover, Batteries, Charger Lead, USB Charger Lead |
Warranty | 3 Years |
Weight (kg) | 1.250000 |
Nokta Triple Score
Discover the groundbreaking TRIPLE SCORE Pro Pack by NOKTA, a true game-changer in treasure detection with its simultaneous multi-frequency (SMF) technology. This robust, fully waterproof device combines essential features in a sleek, ergonomic build. Now, with the TRIPLE SCORE, enjoy even more advanced features designed for those who demand the best in their detecting equipment.
Features:
Specifications:
Nokta Models Comparison
Models | SCORE | DOUBLE SCORE | TRIPLE SCORE PRO PACK |
Search Modes | Park / Field / Beach | Park / Field / Beach | Park / Field / Beach / Relic |
Operating Frequency | Multi, 15kHz | Multi, 15kHz | 04 kHz, 15 kHz, 20 kHz, Multi |
Sensitivity Setting | 1 to 5 | 1 to 10 | 1 to 15 |
Recovery Speed | × | 1 to 3 | 1 to 5 |
Custom User Profiles | × | 1 to 2 | 1 to 3 |
Tone Options | × | × | 1, 2, 3, 4, 6, 60, P |
Iron Volume | × | × | 0 to 10 |
Tone Break | × | × | Only tone region-1 |
Threshold | × | × | 0 to 30 |
Bottle Cap Rejection | × | × | 0 to 8 |
Notch Filter | × | ✓ | ✓ |
Iron Filter | × | 0 to 9 | 0 to 9 |
Ground Balance | × | Automatic / Manual / Tracking | Automatic / Manual / Tracking |
Discrimination Patterns | 4 models (A, G, F, C) | 4 models (A, G, F, C) | 4 models (A, G, F, C) |
Auto Frequency Shift | Yes (13 Channels) | Yes (13 Channels) | Yes (13 Channels) |
Pinpoint | ✓ | ✓ | ✓ |
Depth Indicator | ✓ | ✓ | ✓ |
Target ID’s | 1 – 60 | 1 – 60 | 1 – 60 |
Discrimination Segments | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) |
Volume | 0 to 6 | 0 to 6 | 0 to 6 |
Backlight | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 |
Keypad Backlight | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ |
Ground Suppressor | 0 to 8 | 0 to 8 | 0 to 8 |
Vibration | 0 to 5 | 0 to 5 | 0 to 5 |
LED Flashlight | On / Off | On / Off | On / Off |
Waterproofness | IP68 - Fully submersible up to 5 meters (16ft) | IP68 - Fully submersible up to 5 meters (16ft) | IP68 - Fully submersible up to 5 meters (16ft) |
Carbon Fiber Shafts | Lower Shaft Only | Lower & Upper Shafts | Lower & Upper Shafts |
Search Coil | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) Waterproof DD Search Coil 24cm x 15 cm / 9.5" x 6" (SC24) |
Bluetooth Headphones | × | × | ✓ |
GET £30 OFF
SIGN UP FOR THE NEWSLETTER AND RECEIVE £30 VOUCHER FOR YOUR FIRST PURCHASE OVER £300*